2021 Roster

Brad Goodwin
#9
Position: UTILDate of Birth: 08/15/2000
Height: 5' 11" Weight: 190 lbs
Bats: R
Throws: R
Resides: Sherwood Park, AB
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
2 | Noah Or | C | |||||||
29 | Ty Wevers | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
3 | Ty Penner | IF | |||||||
5 | Liam Vulcano | 3B | |||||||
7 | Torrin Vaselenak | IF | |||||||
12 | Jack Ray | IF | |||||||
15 | Logan King | IF | |||||||
20 | Mike Fitzsimmons | IF | |||||||
34 | Nick Gravel | 2B | |||||||
57 | John Vulcano | 3B | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
10 | Dalton Demers | OF | |||||||
22 | Josh Kabayama | OF | |||||||
23 | Kyle Anderson | OF | |||||||
30 | Carlin Dick | OF | |||||||
Defensive |
|||||||||
# | Name | POS | |||||||
9 | Brad Goodwin | UTIL | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
0 | Thomas Little | P | |||||||
0 | Matthew Kohle | P | |||||||
0 | Kyle Bloor | P | |||||||
4 | Levi Abbott | P | |||||||
9 | Ty Schaffer | P | |||||||
17 | Bryce Fraser | P | |||||||
18 | Flynn Ridley | P | |||||||
19 | Kyle Poapst | P | |||||||
20 | Max Benton | P | |||||||
24 | Justin Adamoski | P | |||||||
26 | Kade Kahlert | P | |||||||
26 | Ethan Smith | P | |||||||
27 | Anson McGorman | P | |||||||
51 | Jordan Calibaba | P | |||||||
54 | Ardan Berg | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Luc Hebert | Pitching Coach | |||||||
0 | Chance Wheatley | Head Coach | |||||||
0 | Ryan Macdonald | Assistant Coach |
Stay Connected