2021 Roster

Brad Goodwin
#0
Position: UTILDate of Birth: 08/15/2000
Height: 5' 11" Weight: 190 lbs
Bats: R
Throws: R
Resides: Sherwood Park, AB
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
0 | Ty Wevers | C | |||||||
0 | Ben Prediger | C | |||||||
30 | Roger Riley | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
0 | John Vulcano | IF | |||||||
0 | Kyle Turner | IF | |||||||
0 | Carlin Dick | IF | |||||||
0 | Max Grant | IF | |||||||
2 | Liam Vulcano | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
0 | Garret Thornton | OF | |||||||
0 | Clay Bradford | OF | |||||||
0 | Blake Freeman | OF | |||||||
Defensive |
|||||||||
# | Name | POS | |||||||
0 | Brad Goodwin | UTIL | |||||||
0 | Blaze Brothers | UTIL | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
0 | Thomas Little | P | |||||||
0 | Levi Abbott | P | |||||||
0 | Tyler Stone | P | |||||||
0 | Chaney Trout | P | |||||||
0 | Chris Mazzini | P | |||||||
0 | Clay Thompson | P | |||||||
0 | Brady Kobitowich | P | |||||||
0 | Ty Schaffer | P | |||||||
0 | Lee Callison | P | |||||||
0 | Justin Adamoski | P | |||||||
0 | Ardan Berg | P | |||||||
10 | Chris Koehler | P | |||||||
17 | Kyle Poapst | P | |||||||
27 | Ben Erwin | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Luc Hebert | Pitching Coach | |||||||
0 | Chance Wheatley | Assistant Coach | |||||||
29 | Kregg Snook | Head Coach |
Stay Connected