2019 Roster

Riley Jepson
#16
Position: OFDate of Birth: 03/13/2019
Height: 6' 3" Weight: 210 lbs
Bats: L
Throws: R
Resides: Kamloops, BC
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | Jaret Semeniuk | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
3 | Ashton Roy | IF | |||||||
3 | Ty Penner | IF | |||||||
4 | Kaleb Warden | 1B | |||||||
5 | Nick Ankermann | SS | |||||||
7 | Torrin Vaselenak | IF | |||||||
23 | Dylan Borman | 3B | |||||||
26 | David Hudleson | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
7 | Hank Forrest | OF | |||||||
9 | Grant Kerry | OF | |||||||
16 | Riley Jepson | OF | |||||||
29 | Brett Mercier | OF | |||||||
57 | Robert Bostedt | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
10 | Tevin Hall | P | |||||||
11 | Chase Florendine | P | |||||||
12 | Logan Bexten | P | |||||||
15 | Adam Macko | P | |||||||
18 | Cal Tecklenburg | P | |||||||
19 | Kyle Poapst | P | |||||||
19 | Evan Chenier | P | |||||||
20 | Connor Breding | P | |||||||
21 | Jaden Griffin | P | |||||||
24 | Evan O'Toole | P | |||||||
27 | Ben Erwin | P | |||||||
32 | Cal Theal | P | |||||||
34 | Liam Sabiston | P | |||||||
49 | Dylan Steen | P | |||||||
51 | Jordan Parranto | P | |||||||
54 | Kai Poffenroth | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Jesse Sawyer | Head Coach | |||||||
0 | Luc Hebert | Pitching Coach |
Stay Connected