2018 Roster

Dustin Braun
#9
Position: OFHeight: 6' 3" Weight: 215 lbs
Bats: R
Throws: R
Resides: Landmark, MB
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | Jaret Semeniuk | C | |||||||
24 | Carter Witbeck | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
3 | Ashton Roy | IF | |||||||
4 | Kaleb Warden | 1B | |||||||
5 | Nick Ankermann | SS | |||||||
11 | Dylan Flasch | IF | |||||||
23 | Dylan Borman | 3B | |||||||
25 | Blake Macdonald | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
7 | Hank Forrest | OF | |||||||
9 | Dustin Braun | OF | |||||||
12 | Brett Semeniuk | OF | |||||||
18 | Lachlan Mayo | OF | |||||||
25 | Damiano Palmegiani | OF | |||||||
29 | Brett Mercier | OF | |||||||
30 | Jesse Hilyard | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
8 | Talon Derrick | P | |||||||
14 | Chris Messer | P | |||||||
16 | Andrew Grieder | P | |||||||
19 | Seth Spangler | P | |||||||
19 | Kyle Poapst | P | |||||||
21 | Jaden Griffin | P | |||||||
21 | Chris Stodolka | P | |||||||
27 | Ben Erwin | P | |||||||
32 | Bryce Oriold-Fraser | P | |||||||
32 | Austin Tambellini | P | |||||||
34 | Liam Sabiston | P | |||||||
44 | Kale Penner | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Jesse Sawyer | Head Coach | |||||||
0 | Joel Blake | Assistant Coach | |||||||
0 | Luc Hebert | Pitching Coach |
Stay Connected