2018 Roster

Jesse Sawyer
#0
Position: Head CoachHeight: 0' 0" Weight: 0 lbs
Bats: R
Throws: R
Resides: Lethbridge, AB
Smartphone Used: Iphone 8
Favorite Non- Baseball Sport: Golf
Favorite App: Fantasy Sports
Favorite Music Artist: 90s Rock
Favorite Baseball Team: Blue Jays
Favorite Baseball Player: Ken Griffey Jr.
Favorite Restaurant: Q'Doba
Favorite Television Show: Suits
Favorite Meal: A good steak
Reality Show You Would Like To Be On: Survivor
Favorite Guilty Pleasure: Energy Drinks
All Time Favorite Movie: Tin Cup
Favorite Place You've Visited: Tulum, Mexico
Hobbies: Golf
Biggest Phobia or Superstition: Never **** with a winning streak!
Warm-Up or Walk-Up Song: Johnny Cash - God's Gunna Cut You Down
Favorite Quote: It's not the size of the dog in the fight, its the size of the fight in the dog.
If We Could Play A Series At One Ballpark, Where Would It Be?: Fenway Park
Catchers |
|||||||||
# | Name | POS | |||||||
---|---|---|---|---|---|---|---|---|---|
22 | Jaret Semeniuk | C | |||||||
24 | Carter Witbeck | C | |||||||
Infielders |
|||||||||
# | Name | POS | |||||||
3 | Ashton Roy | IF | |||||||
4 | Kaleb Warden | 1B | |||||||
5 | Nick Ankermann | SS | |||||||
11 | Dylan Flasch | IF | |||||||
23 | Dylan Borman | 3B | |||||||
25 | Blake Macdonald | IF | |||||||
Outfielders |
|||||||||
# | Name | POS | |||||||
7 | Hank Forrest | OF | |||||||
9 | Dustin Braun | OF | |||||||
12 | Brett Semeniuk | OF | |||||||
18 | Lachlan Mayo | OF | |||||||
25 | Damiano Palmegiani | OF | |||||||
29 | Brett Mercier | OF | |||||||
30 | Jesse Hilyard | OF | |||||||
Pitchers |
|||||||||
# | Name | POS | |||||||
8 | Talon Derrick | P | |||||||
14 | Chris Messer | P | |||||||
16 | Andrew Grieder | P | |||||||
19 | Seth Spangler | P | |||||||
19 | Kyle Poapst | P | |||||||
21 | Jaden Griffin | P | |||||||
21 | Chris Stodolka | P | |||||||
27 | Ben Erwin | P | |||||||
32 | Bryce Oriold-Fraser | P | |||||||
32 | Austin Tambellini | P | |||||||
34 | Liam Sabiston | P | |||||||
44 | Kale Penner | P | |||||||
Coaches |
|||||||||
# | Name | POS | |||||||
0 | Jesse Sawyer | Head Coach | |||||||
0 | Joel Blake | Assistant Coach | |||||||
0 | Luc Hebert | Pitching Coach |
Stay Connected