2017 Roster
Catchers |
|||||||||
# | Name | Bats | Throws | Resides In | College | ||||
---|---|---|---|---|---|---|---|---|---|
24 | Carter Witbeck | R | R | Raymond, AB | Prairie Baseball Academy | ||||
7 | Cole Hadley | R | R | Arlington, TX | West Texas A&M | ||||
Infielders |
|||||||||
# | Name | Bats | Throws | Resides In | College | ||||
25 | Blake Macdonald | R | R | Spokane, WA | Bellevue University | ||||
16 | Ryan Pouwells | L | R | Surrey, BC | LSU Shreveport | ||||
23 | Dylan Borman | R | R | Camrose, AB | Prairie Baseball Academy | ||||
11 | Dylan Flasch | R | R | Lloydminister, AB | Prairie Baseball Academy | ||||
4 | Alex Bishop | L | R | Calgary, AB | University of Texas at Tyler | ||||
3 | Darius Carter | R | R | Wylie, TX | West Texas A&M | ||||
Outfielders |
|||||||||
# | Name | Bats | Throws | Resides In | College | ||||
17 | Nolan Handley | R | R | Kelowna, BC | Mayville State University | ||||
22 | Brock Frentzel | L | L | Gahanna, OH | Otterbein University | ||||
9 | Brett Brittany | L | R | Fredericton, NB | Prairie Baseball Academy | ||||
12 | Brett Semeniuk | L | R | Edmonton, AB | Prairie Baseball Academy | ||||
Pitchers |
|||||||||
# | Name | Bats | Throws | Resides In | College | ||||
15 | Landen Bourassa | R | R | Lethbridge, AB | Lane Community College | ||||
11 | Louis Corral | R | R | Anaheim, CA | Lindsey Wilson College | ||||
14 | Trace Francis | R | R | Minden, LA | LSU Shreveport | ||||
44 | Hunter Cunningham | R | R | Burnaby, BC | LSU Shreveport | ||||
2 | David Jones | R | R | Denham Springs, LA | LSU Shreveport | ||||
27 | Ben Erwin | R | R | Spruce Grove, AB | Niagra University | ||||
26 | Tanner Jesson-Dalton | R | R | Okotoks, AB | Prairie Baseball Academy | ||||
19 | Greg Hollman | R | R | Sherwood Park, AB | Prairie Baseball Academy | ||||
34 | Liam Sabiston | R | R | Calgary, AB | Prairie Baseball Academy | ||||
54 | Brady Moxham | R | R | Oakville, MB | South Dakota State University | ||||
29 | Dawson Moser | R | R | Dewitt, AR | University of Arkansas at Monticello | ||||
21 | Chris Stodolka | L | R | Lethbridge, AB | University of Texas at Tyler | ||||
20 | Wesley Moore | R | L | Surrey, BC | Vauxhall Academy HS | ||||
18 | Jarrod Molnaa | R | R | Kennewick, WA | Walla Walla Community College | ||||
Coaches |
|||||||||
# | Name | Bats | Throws | Resides In | College | ||||
0 | Jesse Sawyer | R | R | Lethbridge, AB | South Dakota State University | ||||
0 | Joel Blake | Lethbridge, AB | South Dakota State University |
Stay Connected